Description
The SCP03 is a pressure sensor for liquid and gaseous media. The digitally calibrated piezoresistive measuring cell detects negative pressures ranging from -1 bar to 1000 bar.
The pressure connection in contact with the medium is monolithic in design, eliminating the need for internal seals and welds. This prevents material mixing. The combination of low permeability and stainless steel ensures broad media compatibility.
The compact stainless steel housing allows space-saving use even in harsh environmental conditions. The wide range of pressure ranges, output signals, and connectors enables the SCP03 to be used in both industrial and mobile applications.
Typical Application Areas
- Mobile hydraulics
- Transport vehicles
- Transport carts
- Commercial vehicles
- Automotive technology
- Brake systems
- Oil pressure
- Test equipment and technology
- Transmission control
Technical Data
Property | Value |
---|---|
Pressure range Pn relative 0 ... bar / (psi) | 250 (3626) |
Overload pressure Pmax DIN EN 60770-1 (bar) relative | 2 x Pn |
Burst pressure Pburst DIN EN 60770-1 (bar) relative | 3 x Pn |
Properties | Values |
---|---|
Response time | ≤ 1 ms |
Load cycles | > 100 million |
Housing material | EN/DIN 1.4301 |
Electrical connector material | PBT-GF30 black |
Weight | Approx. 80 g |
Accuracy parameters | |
Non-linearity + Hysteresis + Repeatability | ≤ 0.3 %FS |
Long-term stability | ≤ 1.0 %FS / year |
Total accuracy | |
< 10 bar (145 psi) | ≥ 10 bar (145 psi) |
@ 25°C | ≤ 0.5 %FS |
@ 0°C...+85°C | ≤ 2 %FS |
Properties | Values |
---|---|
Medium temperature | -40...+125 °C / (-40...257°F) |
Operating / Ambient temperature | -40...+105 °C / (-40...221°F) |
Storage temperature | -40...+125 °C / (-40...257°F) |
Vibration resistance | IEC 60068-2-6: 20 g |
Shock resistance | IEC 60068-2-27: 1000 g |
Compliance | |
CE | EN 61326-1, EN61326-3-1 |
RoHS | Yes |
MTTFd | > 100 years |